Lot Pricing - Phase II
| STREET | LOT # | LOT WIDTH |
LOT DEPTH |
SQ FT | LOT PRICE |
| ALARIE DRIVE | |||||
| Alarie | 19 | 80.86 | 128.25 | 10,370 | $51,150 |
| Alarie | 21 | 80.86 | 128.25 | 10,370 | $51,150 |
| Alarie | 27 | 80.86 | 128.25 | 10,370 | $51,150 |
| Alarie | 31 | 80.86 | 128.25 | 10,370 | $51,150 |
| Alarie | 33 | 80.86 | 128.25 | 10,370 | $51,150 |
| Alarie | 37 | 104.00 | 128.25 | 13,338 | $59,500 |
| Alarie | 39 | 104.00 | 128.25 | 13,338 | $59,500 |
| CARRIERE CRESCENT | |||||
| Carriere | 1 | 73.85 | 125.00 | 9.231 | $46,250 |
| Carriere | 3 | 80.00 | 125.00 | 10,000 | $49,995 |
| Carriere | 4 | 91.00 | 125.00 | 11,375 | $56,800 |
| Carriere | 8 | Irregular | Irregular | Irregular | $49,900 |
| Carriere | 9 | Irregular | Irregular | Irregular | $52,500 |
| Carriere | 14 | Irregular | Irregular | Irregular | $48,500 |
| Carriere | 15 | Irregular | Irregular | Irregular | $51,250 |
| Carriere | 19 | Irregular | Irregular | Irregular | $46,250 |
| Carriere | 21 | Irregular | Irregular | Irregular | $52,500 |
| Carriere | 24 | Irregular | Irregular | 10,736 | $46,250 |
| Carriere | 27 | 80.00 | 125.00 | 10,000 | $51,900 |
| Carriere | 28 | Irregular | Irregular | Irregular | $49,900 |
| Carriere | 29 | 80.00 | 125.00 | 10,000 | $51,900 |
| Carriere | 30 | 80.00 | 125.00 | 10,000 | $49,900 |
| Carriere | 31 | 80.00 | 125.00 | 10,000 | $51,900 |
| Carriere | 32 | 80.00 | 125.00 | 10,000 | $48,900 |








2450 Sask. Ave. West, Portage, MB R1N 3N8
204-267-2211
204-267-2564